skip navigation

Girls 19U Tier 1

Regular Season 2023-2024
2023-2024 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM GW
40 Sydney Canham 1 0 1 1 0 0 0 0 0
48 Tessa Morris 37 18 16 34 0 0 0 48 0
20 Hailey Kwiatkowski 50 7 7 14 0 0 0 26 0
90 Gwen Sawicki 55 1 3 4 0 0 0 24 0
28 Meghan Crowley 59 40 21 61 0 0 0 38 0
29 Izzy Zizzo 59 2 6 8 0 0 0 35 0
8 Delaney Lemberg 61 2 7 9 0 0 0 18 0
42 Abigail Dicks 64 8 19 27 0 0 0 26 0
55 Isabella Nappi 66 0 2 2 0 0 0 18 0
26 Madison Lawrence 67 10 8 18 0 0 0 124 0
24 Leola Johnson 72 5 9 14 0 0 0 8 0
9 Abby Cangemi 72 9 7 16 0 0 0 63 0
6 Finley Hogan 73 6 5 11 0 0 0 10 0
17 Ellie Lasher 78 15 14 29 0 0 0 31 0
91 Isabelle Newton 79 1 7 8 0 0 0 28 0
7 Elizabeth Kent 80 2 3 5 0 0 0 10 0
19 Olivia Visco 80 8 13 21 0 0 0 10 0
27 Solana Zizzo 80 14 23 37 0 0 0 160 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Casey Clausen 42 1754:00 11 24 4 1010 919 91 2.33 .910 7
40 Sydney Canham 48 1822:00 16 19 5 859 765 94 2.32 .891 8